
Shacman Heavy Truck Super Luxury Cab Driver Seat New Truck Parts Az1662411011
1.MULTIPLE RESOURCE TO MEET DIFFERENTCLIENTS' REQUEST We have the parts original from truck/machine factory, the parts f
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | AZ1662411011 |
| Muffler Type | Rear Muffler |
| Deck | Single |
| OEM Service | Acceptable |
| Mold Available | Yes, Custom Mold Support |
| Production Mode | Independent Factory Production |
| Applicable Truck Brand | Sinotruk, HOWO, Shacman, Foton, Man |
| Quality Standard | Genuine OEM Replacement Part |
| MOQ | Piece Support Sample Order |
| Trademark | Sinotruk |
| Origin | Jinan |
Product Description
1.MULTIPLE RESOURCE TO MEET DIFFERENTCLIENTS' REQUESTWe have the parts original from truck/machine factory, the parts from supply factory.who supply to SINOTRUK, SHACMAN..../we have parts which are from other big partsfactory, but quality is also good and economical. In this case, clients can have morechoice in both price and brands.
2.QUALITY CONTROL
We have strict quality control on each spare parts. Each cooperate factory are selectedstrictly by our technical engineers. When selecting suppliers, they not only inspect theparts quality, but also inspect their material, their craftsmanship and their technicimprovement ability. In this case, we can ensure most of our parts are durable on market.
3.LOWER TRANSPORT COST
As we know, most spare parts are heavy and most of our clients are far away from ChinaSo the economical transport cost is more important, To lower clients' purchase cost, webuilt special cooperation with DHL, TNT and Deppon, so Clients' cost is much lowered.
4. PACKING & DELIVERY:
Packing: Carton/wooden box/Plastic cover /pallet, Or According to clients' requirementsShipment: by sea/by train/by air, we'll recommend the best way for you depends ongoods quantity.
| No. | Part No. | Part Name |
|---|---|---|
| 1 | WG9725549068 | Bypass Hose |
| 2 | 206783400106 | Hollow Bolt |
| 3 | WG9970340008 | Wheel Bolt |
| 4 | WG9730530011 | Intercooler Intake Rubber Hose |
| 5 | WG9970340008 | Wheel Screw |
| 6 | WG2203240014/240004 | Auxiliary Gearbox Oil Inlet Pipe Assembly |
| 7 | AZ2203240011/240001 | Oil Outlet Pipe Assembly |
| 8 | VG1034110100 | Clamp (Between Turbocharger and Exhaust Pipe) |
| 9 | AZ2210020572/20502 | 3rd & 4th Gear Taper Ring |
| 10 | AZ2210040702 | 3rd & 4th Gear Synchronizer Ring |
| 11 | AZ2203240019/240139 | Gearbox Oil Pump |
| 12 | WG9412531221 | Expansion Tank |
| 13 | WG9412531221 | Expansion Tank |
| 14 | 199100680066/520008 | Rear Stabilizer Bar Rubber Bushing |
| 15 | WG9925530022 | Clamp |
| 16 | WG9925820031 | Motor Assembly |
| 17 | WG9525240081/1 | Gear Shift Cable |
| 18 | WG9525240080/1 | Gear Shift Cable |
| 19 | 560-325-0119 | Leaf Spring Seat |
| 20 | 560-325-0219 | Leaf Spring Seat |
| 21 | WG9725240255 | Gear Shift Lever Operating Mechanism |
| 22 | WG9000361404 | Auxiliary Air Module |
| 23 | WG9725570002 | Hand Throttle Cable |
| 24 | WG9100340056 | Rear Brake Adjusting Arm |
| 25 | WG9100340057 | Rear Brake Adjusting Arm |
| 26 | WG2203100148 | Range Gear Low Speed Cone Hub Assembly |
| 27 | 8573152*21/ | Thrust Rod Ball Joint |
| 28 | WG9000361306 | Connector |
| 29 | WG9761450150 | Brake Shoe Support Pin |
| 30 | WG1642111030 | Air Spring |
| 31 | WG9931190004 | Oil Bath Air Filter Outlet Pipe |
| 32 | WG2203240018 | Oil Spray Pipe Assembly |
| 33 | WG9925190016 | Air Hose |
| 34 | WG9700290300 | Integrated Power Take-Off (PTO) |
| 35 | AZ9981340423 | Half Shaft |
| 36 | WG9725590600/3.5KG | Front Engine Mount |
| 37 | AZ1662516001 | Air Suspension Right Seat Assembly |
| 38 | WG9725590600 | Front Engine Mount |
| 39 | WG9719950111 | Rear Wheel Front Mudguard |
| 40 | 9719950201+003 | Rear Wheel Rear Mudguard |
| 41 | WG9719950130 | Rear Wheel Mudguard Fender |
| 42 | WG9719950156 | Rubber Pull Strap |
| 43 | 856015221 8561 | Thrust Rod Ball Joint |
| 44 | WG1642230107 | Fender Rear End |
| 45 | WG1642230108 | Fender Rear End |
| 46 | 3408AD-010 | Steering Oil Reservoir |
| 47 | 14016013WG9003074387 | Front Wheel Oil Seal |
| 48 | 19022030 | Rear Wheel Oil Seal |
| 49 | 19022022 | Rear Wheel Oil Seal |
| 50 | 8510516/WG9231328772 | Differential Oil Seal |
| 51 | 12015015 | Front Wheel Oil Seal |
| 52 | 14517527 ZL300S1-3104003 | Rear Wheel Oil Seal |
| 53 | 8514512/37/WG9981320036 | Rear Axle Differential Oil Seal |
| 54 | 1701908.5 | Balance Shaft Oil Seal |
| 55 | 20021810 395-320-0067 | Balance Shaft Dust Seal |
| 56 | 61500010037/9511512 | Crankshaft Front Oil Seal |
| 57 | 61500010100 | Crankshaft Rear Oil Seal |
| 58 | WG1664340009 | Right Door Lock Body Opening Assembly |
| 59 | DZ91189180002 | Exhaust Brake Butterfly Valve |
| 60 | WG9700240026 | Gear Shift Knob |
| 61 | YZ952557000001 | Throttle Cable Assembly |
| 62 | WG9725240208 | Gear Shift Lever Operating Mechanism |
| 63 | VG1500080090 | Hollow Bolt |
| 64 | AZ2210040747/40737 | 2nd & 3rd Gear Sliding Sleeve |
| 65 | WG9725716002 | Brake Light Switch |
| 66 | AZ4071410051/13516016.5/17.5 | Front Wheel Oil Seal |
| 67 | WG9925810001 | Combined Rear Tail Light |
| 68 | WG9925810002 | Combined Rear Tail Light |
| 69 | WG9981341006 | Return Spring |
| 70 | WG9725936463 | Front Lower Protection Left Bracket |
| 71 | WG9725936464 | Front Lower Protection Right Bracket |
| 72 | WG9725190907 | Rubber Hose |
| 73 | AZ9725520278/6 | Rubber Support Thin Plate |
| 74 | AZ2210040752/40742/40709 | 1st & 2nd Gear Cone Hub |
| 75 | 1-51519-113-0/10552110 | Torque Rubber Bushing |
| 76 | ZQ20-tlzxlb | Camshaft Repair Kit |
| 77 | WG9725580090 | Ignition Switch |
Related Products






